Property Attributes
- MLS#80843200
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKingwood
- Area32 Kingwood East
- NeighborhoodMills Branch Village Sec 02 Am
- Zip77345
- Style
- Year Built1990
- Taxes$ 6106
- Price$ 286,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.1584 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Awesome family home in move-in condition with lots of recent improvements: 2023 carpet in bedrooms and vinyl plank flooring in living areas,2023 water heater, attic stairs, fence, 2025 HVAC, ductwork, insulation 2026 fresh paint in and out, new front door, deck, epoxy garage floor, new thermostat, and updated sprinkler system. The primary bath is so beautiful! It has a free standing soaker tub, glass shower and beautiful vanity with double sinks with a set of drawers between the sinks. Both baths have new lighting fixtures. The best part of this home is the 2 living areas and open floor plan. Great plan for entertaining. It is 2 minutes from Kroger for quick shopping. Make this your next home. Ready for a quick move in Immaculate condition!!
| Elementary School | Middle School | High School |
|---|---|---|
| HIDDEN HOLLOW ELEMENTARY SCHOOL Elementary School | CREEKWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $308,800 |
| 7/5/2026 | 1$306,800 |
| 7/10/2026 | 1$302,200 |
| 7/19/2026 | 1$298,800 |
| 8/1/2026 | 1$296,800 |
| 8/12/2026 | 1$294,200 |
| 9/3/2026 | 2$289,200 |
| 9/4/2026 | 1$286,200 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 520 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Security,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Mills Branch Village Sec 02 Am |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take W. Lake Houston Parkway past Northpark drive and take your first right on Babbling Creek and the next right onto Echo Falls Drive |
| ModificationTimestamp | 2026-09-10T01:49:05.080-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Kingwood |
| Disclosures | Seller Disclosure |
| Association Name | sterling assoc services |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | HIDDEN HOLLOW ELEMENTARY SCHOOL |
| Tax Annual Amount | 6106 |
| Middle/Junior High School | CREEKWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood East |
| Lease Considered Y/N | true |
| Builder Name | Village |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Kingwood |
| Legal Description | LT 33 BLK 6 MILLS BRANCH VILLAGE SEC 2 AMD |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 6902 |
| Foundation Details | Slab |
| Building Area Total | 1940 |
| Lot Size Acres | 0.1584 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other