Property Attributes
- MLS#77946082
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Summerwood/Lakeshore
- NeighborhoodThe Groves
- Zip77346
- Style
- Year Built2022
- Taxes$ 12147
- Price$ 454,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2375
- Lot Size0.1586 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
From the moment you step inside, this Perry Home makes a statement. Soaring 12-foot coffered ceilings, expansive windows, and an open, light-filled design create an impressive sense of space. Offering 3 bedrooms plus a private study with the versatility of a potential 4th bedroom, the layout delivers style and flexibility. The kitchen flows seamlessly into the family room and features a 5-burner gas cooktop, oversized island with seating, under-cabinet lighting, and walk-in pantry. The primary suite offers dual vanities, a garden tub, glass-enclosed shower, and two walk-in closets. A private guest suite with full bath adds flexibility. Enjoy an extended covered patio and 3-car tandem garage with epoxy flooring. Additional upgrades include roofline lighting, recessed bedroom lighting, custom window shades, upgraded ceiling fans and switches, water softener, reverse-osmosis system, and upgraded bath hardware. Elevated design and thoughtful upgrades make this home truly stand apart.
| Elementary School | Middle School | High School |
|---|---|---|
| GROVES ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $454,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Water Softener Owned |
| HOA Fee | 291 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Quarterly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Lake or Pond,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | The Groves |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading north on Eastex Fwy Rd: turn right onto Will Clayton Pkwy; turn right onto Woodland Hills Dr; turn left onto Madera Run Pkwy; turn left onto Lupine Mdw Ln. The destination will be on the left |
| ModificationTimestamp | 2026-09-11T09:02:27.480-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | The Groves C.A./CCMC-Houston |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | GROVES ELEMENTARY SCHOOL |
| Tax Annual Amount | 12147 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show?play=1&lang=en-US&m=ncoBhkeDvhm |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 4 BLK 1 GROVES SEC 36 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Tandem |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6908 |
| Foundation Details | Slab |
| Building Area Total | 2375 |
| Lot Dimensions | 52x134 |
| Lot Size Acres | 0.1586 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other