Property Attributes
- MLS#57922095
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney East
- NeighborhoodWM Smith
- Zip77357
- Style
- Year Built1964
- Taxes$ 2261
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.99 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
APPOINTMENT ONLY. LARGE DOGS ON PROPERTY! CHARMING 2 BEDROOM, 1 BATH HOME W/FRONT & BACK PORCHES, .99 ACRE UNRESTRICTED, 1 CAR INSULATED GARAGE W/2 COVERED CARPORTS & COVERED LOAFING SHED/STALL FOR HORSE/4H OR A WORKSHOP, GATED & PARAMETER FENCED, METAL ROOF, HARDWOOD FLOORS THRU-OUT, COULD ALSO BE USED FOR COMMERCIAL PROPERTY, CITY UTILITIES, LOWER TAXES. THIS CHARMING PROPERTY WAS MOVED FROM THE HEIGHTS. PRIVATE FEEL TO PROPERTY BUT CLOSE TO AIRPORT AND LOCAL SHOPPING. .5 MILES FROM TOLLWAY 99 ACCESS. CLOSE TO CONVENTION CENTER BEING BUILT. ACROSS FROM OAKLEY ELEMENTARY. UNRESTRICTED PROPERTY CAN BE USED FOR RESIDENTIAL AND/OR COMMERCIAL. LIVE ON PROPERTY AND HAVE A BUSINESS TOO.
| Elementary School | Middle School | High School |
|---|---|---|
| OAKLEY ELEMENTARY SCHOOL Elementary School | PINE VALLEY MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $318,000 |
| 3/14/2026 | 3$308,000 |
| 3/21/2026 | 3$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Electric Cooktop,Electric Oven,Disposal |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other |
| Security Features | Security Gate |
| Construction Materials | Other |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | WM Smith |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | HWY 59 N to FM 1314 east, to Loop 494, take a left at deadend to Keith Rd to the right, (across from Oakley Elementary, 1st right to West Rd after RR crossing, 2cd left on Hudson Ln, 3rd driveway to right, which is the second gate to the right. |
| ModificationTimestamp | 2026-03-21T19:52:42.323-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| Disclosures | Seller Disclosure |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | OAKLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2261 |
| Middle/Junior High School | PINE VALLEY MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | A0540 SMITH WM, TRACT 78, ACRES 0.990 |
Interior Features
| Interior Amenities | Pots & Pan Drawers,Pantry |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Living Room,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport,Detached,Garage |
| Lot Features | Cleared,Other,Side Yard |
| Water Source | Public |
| Lot Size Area | 43124 |
| Foundation Details | Block |
| Building Area Total | 1328 |
| Lot Dimensions | 179 x 240 |
| Lot Size Acres | 0.99 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other